Mandatory Units | Credit Value | Duration | Cost |
Introduction Canine Hydrotherapy | 3 | 1 Day | £500.00 |
Common Canine Conditions | 4 | 1 Day | £300.00 |
Canine Anatomy | 4 | 1-2 Days | £500.00 |
Canine Physiology | 4 | 1 Day* | £350.00 |
Canine Health Status and First Aid | 3 | ||
Canine Assessment Process | 3 | 5 Days*(min) | £950.00 |
Practical Administration of Canine Hydrotherapy Treatment | 4 | ||
Water Management | 3 | 1 Day | £300.00 |
Professional and Ethical Practice | 3 | 1 Day | £300.00 |
Optional Units | Credit Value | Duration | Cost |
Introduction to Aquatic Treadmill Practice | 4 | 1 Day(min) | £450.00 |
Canine Behaviour & Clinical Practice | 2 | 1 Day | £450.00 |
Introduction to Canine Gait and Movement | 3 | 1 Day | £450.00 |
Complete Course Fee | £3,500.00 | ||
All mandatory units plus one optional unit required to gain the Certificate. Further details of payments are shown on the Payment Agreement form, provided on application. |
|||
TASTER DAY (£60 reimbursed when registered for the Level 3 course) | 0 | 1 Day | £120.00 |
Foundation Course (£100 reimbursed if register for Level 3) | 0 | 2 Days | £250.00 |